Summary of Municipal and County
Land Use Plans and Ordinances
West Marlborough Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| West Marlborough, Pennsylvania | ||
| There are several commercial and industrial classification districts in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (B-1) Local Business | 1 acre | 25% |
| 15,000 sq.ft. Public Water and Sewer | 55% | |
| 20,000 sq.ft. Public Sewer | 45% | |
| 35,000 sq.ft. Public Water | 35% | |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| West Marlborough, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1) Low Density Residential | 1 acre | 20% |
| (R-1) Low Density Residential | 1 acre On-Site Septic | 30% |
| 12,5000 sq.ft. Public Sewer | 30% | |
| 10 units/acre | 60% | |
| (Ag) Agricultural Conservation | 1 acre | 20% |
Table 3 Permitted Uses
| PERMITTED USES | ||||
| West Marlborough Township, Pennsylvania | ||||
| R-1 | R-2 | B-1 | Ag | |
| Farming/Agriculture | X | X | X | X |
| Single Family Dwelling | X | X | X | X |
| Duplexes | X | |||
| Retail | X | |||
| Townhouses | X | |||
| Golf Courses | X | |||
| Clubs | X | |||
| Garages | X | |||
