Summary of Municipal and County
Land Use Plans and Ordinances
West Grove Borough Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| West Grove Borough, Pennsylvania | ||
| There are several commercial and industrial classification districts in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C-1) Neighborhood | 1 acre | 35% |
| Commercial/Apartment | ||
| (L-I) Limited Industrial | 1 acre | 50% |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| West Grove Borough, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-4) Single Family | 9,000 sq.ft.- 40,000 sq.ft. | 25-35% |
| (R-3A) Single Family | 0.5 acre | 25% |
| Cluster Option | 15 acres; 16,000 sq.ft./Dwelling Unit | |
| (R-3B) Single Family | 16,000 sq.ft. | 35% |
| (R-3C) Residential Cluster | 0.5 acre | 25% |
| Townhouse Option | 15 acres; 2,500 sq.ft./Dwelling Unit | |
Table 3 Permitted Uses
| PERMITTED USES | ||||||
| West Grove Borough, Pennsylvania | ||||||
| R-4 | R-3A | R-3B | R-3C | C-1 | L-1 | |
| Farming/Agriculture | X | X | X | X | X | |
| Single Family Dwelling | X | X | X | X | ||
| Retail | X | X | ||||
| Multi-Family | X | X | X | |||
| Industrial | X | |||||
