Summary of Municipal and County
Land Use Plans and Ordinances
Penn Township Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| Penn Township, Pennsylvania | ||
| There are several commercial classification districts in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C-1) Village Commercial | 30,000 sq.ft. | 60% |
| (C-2) Special Limited | 2 acres | 60% |
| Industrial | 5 acres | 80% |
| Shopping Center | ||
| (H-S) Health | 5 acres | 33% |
| (L-I) Limited Industrial | 4 acres | 75% |
| (CI) Community Institutional | 5 acres | 33% |
| Hospital | 4 acres | 60% |
| Office Building | ||
| (LC) Limited Commercial | 1 acre | 50% |
| Limited Commercial Service | 2 acres | 65% |
| Planned Center | ||
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| Penn Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1) Residential/Agriculture | 2 acres | 25% |
| (R-2) Residential | 1 acre | 20% Residential |
| 40% Non-Residential | ||
| (R-3) Residential | 5 acres; 5,500 sq.ft./Dwelling Unit | 35% |
| Multi-Family | 20 acres: 5,000 sq.ft./Dwelling Unit | 35% |
| Single Family Cluster | ||
| (MHP) Mobile Home Park | 10 acres; 6,000 sq.ft./Dwelling Unit | 40% |
Table 3 Permitted Uses
| PERMITTED USES | ||||||||||
| Penn Township, Pennsylvania | ||||||||||
| R-1 | R-2 | R-3 | MH | C-1 | C-2 | H-S | L-I | LC | CI | |
| Farming/Agriculture | X | X | X | X | X | X | X | |||
| Single Family Residence | X | X | X | X | X | X | X | |||
| Multi-Family Residence | X | |||||||||
| Schools | X | X | ||||||||
| Clubs | X | X | X | |||||||
| Retail | X | X | X | |||||||
| Shopping Center | X | |||||||||
| Garages | X | |||||||||
| Golf Courses | X | X | ||||||||
| Professional Office | X | X | X | X | ||||||
| Light Industrial | X | |||||||||
| Manufacturing | X | |||||||||
| Laboratories | X | |||||||||
| Hospitals | X | |||||||||
| Mobile Homes | X | |||||||||
