Summary of Municipal and County
Land Use Plans and Ordinances
New London Township Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| New London Township, Pennsylvania | ||
| There are several zoning classifications that provide for both industrial and commercial uses within the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C-1) Commercial | 1 acre On-Site Septic; Off or On-Site Water | 25% |
| 18,000 sq.ft. Public Sewer; On-Site Water | 30% | |
| 10,000 sq.ft. Public Water and Sewer | 35% | |
| (L-I) Limited Industrial | 1 - 1.9 acres | 60% |
| 2.0 - 4.99 acres | 55% | |
| 5 acres + | 50% | |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| New London Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (RA) Rural/Agriculture | 4 acres | 15% |
| (R-1) Low Density Residential | 2 acres | 25% |
| (R-2) Medium Density Residential | 1 acre | 20% |
| (R-3) High Density Residential | ||
| Single Family | 1 acre On-Site Septic | 15% |
| 15.000 sq.ft Public Water & Community Sewer | 30% | |
| Two Family | 1 acre On-Site Septic | 15% |
| 12,5000 sq.ft. Public Water & Community Sewer | 30% | |
| Multi Family | 3 Dwelling Units/acre | 15% |
| 10,000 sq.ft./Dwelling Unit Public Water & Community Sewer | 30% | |
Table 3 Permitted Uses
| PERMITTED USES | ||||||
| New London Township, Pennsylvania | ||||||
| RA | R-1 | R-2 | R-3 | C-1 | L-I | |
| Farming/Agriculture | X | X | X | X | X | |
| Single Family Dwelling | X | X | X | X | X | X |
| Two Family Detached | X | X | ||||
| Multi Family/Townhouse | X | |||||
| Schools | X | X | X | |||
| Retail | X | |||||
| Golf Courses | X | |||||
| Landfills | X | X | ||||
