Summary of Municipal and County
Land Use Plans and Ordinances
New Garden Township Tables
Table 1 Commercial and Industrial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| New Garden Township, Pennsylvania | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C-I) Commercial/Industrial | 2 acres Junkyards & Recycling | 75% |
| 1 acre On-Site Septic | ||
| 20,000 sq.ft. Public Water & Sewer | ||
| (C-I-2) Commercial/Limited Industrial | 2-3 acres Depending on Use | 70% |
| (H/C) Highway Commercial | 1-5 acres Depending on Use | 75% |
| (U-D) Unified Development | 5-250 acres for Conditional Uses | 25% |
| There is also a special classification, Business Park Zone (BP), which can be overlaid on any district if all the specific requirements are met: | ||
|
||
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| New Garden Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1) Low Density Residential | 1 acre | 20% |
| (R-2) High Density Residential | 1 acre On-Site Water and Sewer | 25% |
| Single Family Detached | 0.5 acre Public Water and Sewer | 30% |
| 0.5 acre Community Water and Sewer | 30% | |
| 0.75 acre One or Other | 25% | |
| Semi Detached | 15,000 sq.ft. Public Water and Sewer | 35% |
| 15,000 sq.ft. Community Water and Sewer | 35% | |
| 33,000 sq.ft. One or Other | 35% | |
| Townhouse | 5 acres Public Water & Sewer | 35% |
| 5 acres Community Water and Sewer | 35% | |
| (R-3) Toughkenamon Residential District | 15,000 sq.ft. Public Water and Sewer | 50% |
| 1 acre On-Lot Water and Sewer | 15% | |
Table 3 Permitted Uses
| PERMITTED USES | |||||||
| New Garden Township, Pennsylvania | |||||||
| R-1 | R-2 | R-3 | C-I | C-I-2 | H/C | UD | |
| Farming/Agriculture | X | X | X | ||||
| Single Family Dwelling | X | X | X | ||||
| Semi-Detached Dwelling | X | X | |||||
| Townhouses | X | ||||||
| Schools | X | ||||||
| Retail | X | ||||||
| Garages | X | ||||||
| Apartments | X | ||||||
| Warehouse | X | ||||||
| Retail Centers | X | ||||||
| Office Parks | X | ||||||
| Manufacturing | X | X | |||||
| Office Buildings | X | X | X | X | |||
