Summary of Municipal and County
Land Use Plans and Ordinances
New Castle County Tables
Table 1 Industrial and Commercial Uses
|
INDUSTRIAL AND COMMERCIAL USES
|
||
|
New Castle County, Delaware
|
||
|
There are currently 8 commercial and industrial classification districts in the County.
|
||
| District | Minimum Lot Size | Maximum Coverage |
| (O-1) Professional Offices | 20,000 sq.ft. | 20% |
| (O-2) Research Offices | 5 acres | 15% |
| (C-1) Neighborhood/Shopping | 5,000 sq.ft. | NA |
| (C-2) Roadside Business | 5,000 sq.ft. | NA |
| (C-3) General Business | 5,000 sq.ft. | NA |
| (M-1) Light Manufacture | 5,000 sq.ft. | NA |
| (M-2) General Industrial | 5,000 sq.ft. | NA |
| (M-3) Heavy Industrial | 5,000 sq.ft. | NA |
Table 2 Industrial and Commercial Permitted Uses
|
COMMERCIAL/INDUSTRIAL PERMITTED USES
|
||||||||
|
New Castle County, Delaware
|
||||||||
| O-1 | O-2 | C-1 | C-2 | C-3 | M-1 | M-2 | M-3 | |
| Farming/ | X | X | X | |||||
| Agriculture | ||||||||
| Churches | X | X | X | |||||
| Schools | X | X | X | X | ||||
| Golf Courses | X | X | X | X | ||||
| Research/Lab | X | X | X | X | ||||
| Restaurant | X | X | X | |||||
| Retail | X | X | X | |||||
| Professional Office | X | X | X | X | X | |||
| Office | X | X | X | |||||
| Light Manufacturing | X | X | ||||||
| Manufacturing | X | X | X | |||||
| Warehousing | X | X | X | X | ||||
| Junkyards | X | X | ||||||
| Industrial | X | |||||||
Table 3 Residential Zoning
|
RESIDENTIAL ZONING
|
||
|
New Castle County, Delaware
|
||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1-A) Single Family | 2 acres | NA |
| (R-1-B) Single Family | 40,000 sq.ft. | NA |
| (R-1-B) Single Family | 15,000 sq.ft. | NA |
| (R-1-CC) Single Family | 10,000 sq.ft. | NA |
| (R-1-C) Single Family | 6,500 sq.ft. | NA |
| (R-2) Agriculture/General Purpose | 0.5 acre | NA |
| (R-3-SD) Single Family Semi-Detached | 4,000 sq.ft. | NA |
| (R-3) Garden Apartments | 5 acres 3,500 sq.ft./family |
NA |
| (R-1) Multi-Family | 1 acre 2,178 sq.ft./family |
35% |
| (R-3-G) Group Housing not Apartments | 1 acre 1,600 sq.ft./family |
35% |
| (R-MM) Mobile Home/Manufactured Residence | 8 acres 4,200 sq.ft./lot |
|
Table 4 Residential Permitted Uses
|
RESIDENTIAL PERMITTED USES
|
||||||||||||
|
New Castle County, Delaware
|
||||||||||||
| R-1-A | R-1-B | R-1-C | R-1-CC | R-2 | R-3-SD | R-3 | R-4 | R-3-G | R-MM | M-2 | M-3 | |
| Farming/ | X | X | X | X | X | X | X | X | X | |||
| Agriculture | ||||||||||||
| Single Family | X | X | X | X | X | X | X | X | X | |||
| Dwelling | ||||||||||||
| Single Family | X | X | ||||||||||
| Semi-Detached | ||||||||||||
| Townhouses | X | X | X | |||||||||
| Apartments | X | X | ||||||||||
| Mobile Homes/ | X | X | ||||||||||
| Manufactured | ||||||||||||
| Churches | X | X | X | X | X | X | X | X | X | |||
| Schools | X | X | X | X | X | X | X | X | X | |||
| Cemeteries | X | |||||||||||
| Golf Courses | X | X | X | X | X | X | X | X | X | |||
| Research/ | X | X | ||||||||||
| Development | ||||||||||||
| Restaurant | X | X | ||||||||||
| Retail | X | |||||||||||
| Professional Office | X | X | X | X | X | X | X | X | X | |||
