Summary of Municipal and County
Land Use Plans and Ordinances
Londonderry Township Tables
Table 1 Industrial and Commerical Zoning
| INDUSTRIAL AND COMMERCIAL USES | ||
| Londonderry Township, Pennsylvania | ||
| There are two commercial classification districts in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C) Highway Commercial | 35,000 sq.ft. | 30% |
| (GC-1) General Commercial/Industrial | 2 acres | 50% |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| Londonderry Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (RA-1) Residential | 3 acres | 15% |
| (RA-2) Agriculture/Residential | 65,000 sq.ft. | 15% |
| (R-1) Low Density Residential | 45,000 sq.ft. | 15% |
| (R-2) Medium Density Residential | 20,000 sq.ft. | 35% |
| (R-3) High Density Residential/Neighborhood Commercial | 20,000 sq.ft. | 25% |
Table 3 Permitted Uses
| PERMITTED USES | |||||||
| Londonderry Township, Pennsylvania | |||||||
| RA-1 | RA-2 | R-1 | R-2 | R-3 | C | GC-1 | |
| Farming/Agriculture | X | X | X | X | X | X | X |
| Single Family Detached | X | X | X | X | X | X | X |
| Two Family Detached | X | X | X | X | |||
| Schools | X | X | X | X | X | X | X |
| Retail | X | X | |||||
| Office Buildings | X | ||||||
| Townhouses | X | X | X | X | |||
| Golf Courses | X | ||||||
| Junkyards | X | X | |||||
| Landfills | X | X | |||||
