Summary of Municipal and County
Land Use Plans and Ordinances
London Grove Township Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| London Grove Township, Pennsylvania | ||
| There are several zoning classifications that provide for both industrial and commercial uses within the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (CG) Commercial General | 1 acre | 60% |
| (CI) Commercial Interchange | 5 acres | 60% |
| (ISU) Industrial Special Use | 2 acres | 55% |
| (I) Industrial | 2 acres | 65% |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| London Grove Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (RR) Residential/Rural | 1 acre | 20% |
| 18,000 sq.ft. Cluster | 15% | |
| (RM) Residential Medium | 21,500 sq.ft. Detached | 25% |
| 21,500 sq.ft. Attached | 30% | |
| (RM) Residential Multi-Family | 5 acres | 60% |
| (MH) Mobile Home | 3 acres | 40% |
| (MH) Mobile/Minimal Commercial | 1.5 acres | 25% |
| (RH) Residential High | 7,200 sq.ft. Detached | 40% |
| (RH) Residential/Multi-Family | 5 acres | 60% |
| 8 Dwelling Units/net acre no TDRs* | ||
| 12 Dwelling Units/net acre TDR | ||
| *TDR = Transfer of Development Rights | ||
Table 3 Permitted Uses
| PERMITTED USES | ||||||||
| London Grove Township, Pennsylvania | ||||||||
| RR | RM | RH | CG | CI | ISU | MH | I | |
| Farming/Agriculture | X | X | X | X | X | X | X | |
| Single Family Dwelling | X | X | X | X | ||||
| Schools | X | X | X | X | X | |||
| Retail | X | X | X | |||||
| Office Building | X | X | X | X | ||||
| Condominiums | X | X | X | |||||
| Cluster | X | X | X | X | ||||
