Summary of Municipal and County
Land Use Plans and Ordinances
London Britain Township Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| London Britain Township, Pennsylvania | ||
| There are two commercial classification districts in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C-1) Commercial | 1 acre | 30% |
| (C-2) Commercial | 3 acres | 50% |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| London Britain Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R/Ag) Residential/Agriculture | 1 acre | 10% |
Table 3 Permitted Uses
| PERMITTED USES | |||
| London Britain Township, Pennsylvania | |||
| R/Ag | C-1 | C-2 | |
| Farming/Agriculture | X | X | X |
| Single Family Dwelling | X | X | X |
| Schools | X | X | X |
| Clubs | X | X | X |
| Retail | X | ||
| Garages | X | X | |
