Summary of Municipal and County Land Use Plans and Ordinances
Kennett Township Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| Kennett Township, Pennsylvania | ||
| There is a commercial district in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (C-1) Commercial | 10,000 sq.ft. Public Sewer 30,000 sq.ft. On-Site Septic |
50% |
| (C) Commercial | 10,000 sq.ft. Public Sewer 1 acre On-Site Septic |
60% |
| (LI) Limited Industrial | 5 acres Industrial Park 1 acre Other Uses |
60% |
| (BP) Business Park | 1 acre | 60% |
| (BR) Business/Residential | 1 acre Public Sewer | 40% |
| Transition District | 1.5 acres On-Site Septic | |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| Kennett Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1) Residential | 4 acres | 10% |
| (R-2) Residential | 2 acres | 15% |
| (R-3) Residential | 1.5 acres | 15% |
| (R-4) Medium/High Residential | 20,000 sq.ft. | 25% |
| (SA) Specialized Agriculture | 1.5 acres | 20% |
Table 3 Permitted Uses
| PERMITTED USES | ||||||||||
| Kennett Township, Pennsylvania | ||||||||||
| R-1 | R-2 | R-3 | R-4 | SA | C-1 | C | LI | BP | BR | |
| Farming/Agriculture | X | X | X | X | X | X | X | |||
| Single Family Dwelling | X | X | X | X | X | X | X | |||
| Schools | X | |||||||||
| Clubs | X | |||||||||
| Retail | X | X | ||||||||
| Apartments | X | |||||||||
| Office Buildings | X | X | X | X | X | |||||
| Townhouses | X | |||||||||
| Cluster Development | X | X | ||||||||
| Mushroom Production | X | X | ||||||||
| Sale of Farm Products | X | |||||||||
| Industrial | X | |||||||||
| Warehouse | X | |||||||||
