Summary of Municipal and County
Land Use Plans and Ordinances
Franklin Township Tables
Table 1 Industrial and Commercial Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| Franklin Township, Pennsylvania | ||
| There is an industrial district and a commercial classification district in the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (L-I) Industrial | 2 acre On-Site Septic | 50% |
| 1 acre Public Sewer | 25% | |
| (C-1) Village Commercial | 30,000 sq.ft. On-Site Septic | 30% |
| 18,000 sq.ft. Public Sewer | ||
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| Franklin Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1) Agricultural/Residential | 2 acres Non-Residential 1 acre On-Site Septic 30,000 sq.ft. Public Sewer |
15% |
| (R-2) Low Density Residential | 2 acres | 25% |
| (R-3) Medium Density Residential | 1 acre On-Site Septic 18,000 sq.ft. Public Sewer |
25% |
| (R-4) High Density Residential | 1 dwelling/acre On-Site Septic 3.5 units/acre Public Sewer |
30% |
Table 3 Permitted Uses
| PERMITTED USES | ||||||
| Franklin Township, Pennsylvania | ||||||
| R-1 | R-2 | R-3 | R-4 | C-1 | L-I | |
| Farming/Agriculture | X | X | X | X | X | |
| Single Family Dwelling | X | X | X | X | X | |
| Two Family Dwelling | X | X | X | |||
| Schools | X | X | X | |||
| Clubs | X | X | X | |||
| Retail | X | |||||
| Garages | X | |||||
| Apartments | X | X | X | |||
| Office Buildings | X | X | ||||
| Golf Courses | X | |||||
