Summary of Municipal and County
Land Use Plans and Ordinances
East Marlborough Tables
Table 1 Industrial and Commerical Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| East Marlborough Township, Pennsylvania | ||
| There are several zoning classifications that provide for both industrial and commercial uses within the municipality. | ||
| District | Minimum Lot Size | Maximum Coverage |
| (L-I) Limited Industrial | 3 acres | 30% |
| (C-1) Village Commercial | 10,000 sq.ft. | 55% |
| (C-2) Highway Commercial | 30,000 sq.ft. | 55% |
| (M-U) Mixed Use | 6 units/acre | 55% |
| (ESI) Educational, Scientific, Institutional | 10 acres | 15% |
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| East Marlborough Township, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (RB) Residential | 2 acres | 10% |
| (RM) Residential Multi-Family | 80,000 sq.ft. On-Site Septic | 15% |
| Two-Family Dwellings | 40,000 sq.ft. Public Water and Sewer | 10% |
| 10,000 sq.ft./Dwelling Unit | 30% | |
Table 3 Permitted Uses
| PERMITTED USES | |||||||
| East Marlborough Township, Pennsylvania | |||||||
| RB | RM | C-1 | C-2 | M-U | L-I | ESI | |
| Farming/Agriculture | X | X | X | X | X | X | X |
| Single Family Dwelling | X | X | X | X | X | X | |
| Townhouses | X | X | X | ||||
| Condominiums | X | ||||||
| Churches | X | X | |||||
| Cemeteries | X | X | |||||
| Schools | X | ||||||
| Clubs | X | X | X | ||||
| Research/Industrial | X | X | |||||
| Restaurant | X | ||||||
| Retail | X | X | X | ||||
| Apartments | X | ||||||
| Cluster Developments | X | X | X | ||||
| Golf Courses | X | ||||||
| Mobile Homes | X | ||||||
