Summary of Municipal and County
Land Use Plans and Ordinances
Avondale Borough Tables
Table 1 Industrial and Commerical Uses
| INDUSTRIAL AND COMMERCIAL USES | ||
| Avondale Borough, Pennsylvania | ||
| District | Minimum Lot Size | Maximum Coverage |
| (I) Industrial | 2,000 sq.ft. | 50% |
| (C) Commercial | 2,000 sq.ft. | 70% |
| Two areas are zoned for industrial uses within Avondale Borough: one covers Trout Run of the White Clay Creek basin and one corner of the other area touches Indian Run. Most of the commercial areas are located along Pennsylvania Avenue (Route 41). | ||
Table 2 Residential Zoning
| RESIDENTIAL ZONING | ||
| Avondale Borough, Pennsylvania | ||
| Residential District | Minimum Lot Size | Maximum Coverage |
| (R-1) Residential | 8,400 sq.ft. | 30% |
| (R-2) Residential | 3,000 sq.ft. | 40% |
Table 3 Permitted Uses
| PERMITTED USES | ||||
| Avondale Borough, Pennsylvania | ||||
| R-1 | R-2 | C | I | |
| Farming/Agriculture | X | X | X | X |
| Single Family Dwelling | X | X | X | X |
| Two Family Dwelling | X | X | X | |
| Schools | X | X | X | X |
| Clubs | X | X | X | |
| Retail | X | X | ||
| Garages | X | X | ||
| Apartments | X | X | ||
| Office Buildings | X | X | ||
